Average cost of trip to Doha (Qatar)
Accommodation, food, transport and entertainment costs in Doha (Qatar)
Updated April 22, 2020How much money are you going to need for your trip to Doha (Qatar)? You should plan to spend around ر.ق425.96 ($116.99) per day on your trip to Doha (Qatar) for one person and ر.ق615.26 ($168.98) for two when traveling. This budget includes accommodation costs for 2 adults in a good 4-star hotel (ر.ق236.67 $65.00), lunch in a local restaurant, street food and drinks for a day (ر.ق244.02 $67.02) and some entertainment (ر.ق134.57 $36.96) for two. Find more about Doha (Qatar) travel budget in 2020 below.
How much will a one-week trip to Doha (Qatar) cost? The average one-week vacaction cost to Doha (Qatar) is around ر.ق5,627.93 ($1,545.70) for one person and around ر.ق9,267.84 ($2,545.40) for a couple including flights. March is the cheapest month to go to Doha (Qatar).
Budget
Comfort
High-end

Doha (Qatar)
💰 Is it expensive to visit Doha (Qatar)?
A lot of people want to visit Doha (Qatar) and wonder what the budget would be like. Like with any vacation, the cost depends on where you’re flying from, what kind of accommodations you’re looking for and what you want to see or how you want to spend time. We're colleting all these travel costs from other travellers just like you, so you can make a better estimate of the budget for a trip that matches your own preferences.
✈ Cost of flights to Doha from
How much does it cost to fly to Doha? High season for flights to Doha (Qatar) spans from December to January — prepare to pay $626.00 and more for your return flight to Doha (Qatar). The period from September to November is considered the low season and the average fares for flights are generally cheaper: you can usually get a return flight for about $506.00 on average. And if you're lucky, you can even find a better deal!
🛏 Average prices for accommodation in Doha
How much do hotels charge per night in Doha? High season in Doha (Qatar) runs from October to December. One night in a mid-range hotel during these months costs around $190.00. Low season spans from May to September. You can get a room for a night for as low as $101.00. Some nice bargains are usually also available, especially at the higher end resorts.
3*, 4* Hotels. Double rooms in 3*, 4* Hotels cost around $148.17 per night, but prices can go up to 28% higher during high season.
AirBnB. Double rooms in AirBnB cost around $73.90 per night, but prices can go up to 157% higher during high season.
Added | Type of Accomodation | Month of Stay | Price Per Night, $ |
---|---|---|---|
Feb. 3, 2021 | AirBnB | February | $87.75 |
Jan. 29, 2021 | AirBnB | January | $87.00 |
Jan. 24, 2021 | AirBnB | January | $85.08 |
Jan. 19, 2021 | AirBnB | January | $79.25 |
Jan. 14, 2021 | AirBnB | January | $98.92 |
Jan. 9, 2021 | AirBnB | January | $88.00 |
Jan. 4, 2021 | AirBnB | January | $80.75 |
Dec. 30, 2020 | AirBnB | December | $87.50 |
Dec. 24, 2020 | AirBnB | December | $70.00 |
Dec. 16, 2020 | AirBnB | December | $84.17 |
🍲 Average prices for food and eating out in Doha
How much does food in Doha cost? The average cost of food and drinks in Doha is ر.ق0.00 ($0.00) per day for one person. An average street food meal in Doha would cost you around ر.ق52.90 ($14.53). A sit-in dinner for two people would cost around ر.ق67.03 ($18.41). Lunch in a mid-range cafe or restaurant would cost you something between the two.
How much do drinks cost? A bottle of water in Doha is around ر.ق1.02 ($0.28). A soft drink is around ر.ق5.02 ($1.38) when you buy it in a supermarket. A beer would cost you around ر.ق25.20 ($6.92) when you buy it in a bar.
Type | Average Price | Add Your Input! |
---|---|---|
Supermarket Drinks | ||
🥤 Soft Drink | ر.ق5.02 ≈$1.38 | |
🍺 Beer | — | |
💧 Bottle of Water | ر.ق1.02 ≈$0.28 | |
Bar Drinks | ||
🥤 Soft Drink | — | |
🍺 Beer | ر.ق25.20 ≈$6.92 | |
🍹 Alcoholic Cocktail | — | |
Meals | ||
🍽 Dinner for Two | ر.ق67.03 ≈$18.41 | |
🌯 Street Food | ر.ق52.90 ≈$14.53 | |
🍿 Local Snack | — |
Added | Type | Price, QAR |
---|---|---|
April 23, 2020 | 🥤 Soft Drink | ر.ق4.99 $1.37 |
April 23, 2020 | 🍺 Beer | ر.ق15.00 $4.12 |
April 23, 2020 | 🍽 Dinner for Two | ر.ق75.00 $20.60 |
April 23, 2020 | 🌯 Street Food | ر.ق75.00 $20.60 |
April 23, 2020 | 💧 Bottle of Water | ر.ق1.00 $0.27 |
April 23, 2020 | 🍽 Dinner for Two | ر.ق17.00 $4.67 |
April 23, 2020 | 🍽 Dinner for Two | ر.ق30.00 $8.24 |
April 23, 2020 | 🍽 Dinner for Two | ر.ق200.00 $54.93 |
April 23, 2020 | 🍺 Beer | ر.ق45.00 $12.36 |
April 23, 2020 | 🥤 Soft Drink | ر.ق2.80 $0.77 |
🏛 Average prices for entertainment in Doha
What are the prices for entertainment and activities in Doha?
Type | Average Price |
---|---|
🏰 Group Tour | — |
🏛 Museum | — |
🤹 Show or Theatre | ر.ق35.25 ≈$9.68 |
🕺 Night Club | — |
🏄 Experience | — |
Added | Type of Entertainment of Activity | Price, QAR |
---|---|---|
April 23, 2020 | 🤹 Show or Theatre | ر.ق34.99 $9.61 |
🚌 Average prices for transport and car rentals in Doha
How much does airport transfer cost in Doha? The average cost of a 20-minute taxi ride is approximately ر.ق1.86 ($0.51).
How much does airport transfer cost in Doha? Renting a car in Doha would cost you around ر.ق128.78 ($35.37) a day.
Type | Average Price | Add Your Input! |
---|---|---|
Transfers | ||
🚍 Airport Transfer | — | |
Taxi | ||
🚖 Taxi | ر.ق1.86 ≈$0.51 | |
Public Transport | ||
🚉 Public Transport | ر.ق3.02 ≈$0.83 | |
Transport Rentals | ||
🚉 Regular Car Rental, per day | ر.ق128.78 ≈$35.37 | |
🏍 Motorbike Rental, per day | — |
Added | Type of Transport | Price, QAR |
---|---|---|
April 23, 2020 | 🚖 Taxi | ر.ق2.00 $0.55 |
April 23, 2020 | 🚉 Public Transport | ر.ق2.99 $0.82 |
April 17, 2020 | 🚉 Regular Car Rental, per day | ر.ق155.43 $42.69 |
April 17, 2020 | 🚉 Regular Car Rental, per day | ر.ق168.76 $46.35 |
April 17, 2020 | 🚉 Regular Car Rental, per day | ر.ق146.55 $40.25 |
April 17, 2020 | 🚉 Regular Car Rental, per day | ر.ق142.11 $39.03 |
April 17, 2020 | 🚉 Regular Car Rental, per day | ر.ق137.67 $37.81 |
April 17, 2020 | 🚉 Regular Car Rental, per day | ر.ق124.35 $34.15 |
April 17, 2020 | 🚉 Regular Car Rental, per day | ر.ق119.91 $32.93 |
April 17, 2020 | 🚉 Regular Car Rental, per day | ر.ق111.02 $30.49 |
☀ Weather in Doha
The hottest season in Doha runs from May to October. The average temperature is around 40 °C. The rainy season is from November to December with average rainfall of 16mm.