Average cost of trip to Sardinia (Italy)
Accommodation, food, transport and entertainment costs in Sardinia (Italy)
Updated April 22, 2020How much money are you going to need for your trip to Sardinia (Italy)? You should plan to spend around 108.85 € ($129.26) per day on your trip to Sardinia (Italy) for one person and 140.23 € ($166.52) for two when traveling. This budget includes accommodation costs for 2 adults in a good 4-star hotel (77.47 € $92.00), lunch in a local restaurant, street food and drinks for a day (30.00 € $35.62) and some entertainment (32.76 € $38.90) for two. Find more about Sardinia (Italy) travel budget in 2020 below.
How much will a one-week trip to Sardinia (Italy) cost? The average one-week vacaction cost to Sardinia (Italy) is around 1,140.14 € ($1,353.92) for one person and around 1,629.50 € ($1,935.04) for a couple including flights. February is the cheapest month to go to Sardinia (Italy).
Budget
Comfort
High-end

Sardinia (Italy)
💰 Is it expensive to visit Sardinia (Italy)?
A lot of people want to visit Sardinia (Italy) and wonder what the budget would be like. Like with any vacation, the cost depends on where you’re flying from, what kind of accommodations you’re looking for and what you want to see or how you want to spend time. We're colleting all these travel costs from other travellers just like you, so you can make a better estimate of the budget for a trip that matches your own preferences.
✈ Cost of flights to Sardinia from
How much does it cost to fly to Sardinia? High season for flights to Sardinia (Italy) spans from July to September — prepare to pay $273.00 and more for your return flight to Sardinia (Italy). The period from January to April is considered the low season and the average fares for flights are generally cheaper: you can usually get a return flight for about $178.00 on average. And if you're lucky, you can even find a better deal!
🛏 Average prices for accommodation in Sardinia
How much do hotels charge per night in Sardinia? High season in Sardinia (Italy) runs from June to September. One night in a mid-range hotel during these months costs around $148.00. Low season spans from February to May. You can get a room for a night for as low as $61.00. Some nice bargains are usually also available, especially at the higher end resorts.
3*, 4* Hotels. Double rooms in 3*, 4* Hotels cost around $116.09 per night, but prices can go up to 27% higher during high season.
Added | Type of Accomodation | Month of Stay | Price Per Night, $ |
---|---|---|---|
April 17, 2020 | 3*, 4* Hotels | January | £98.00 |
April 17, 2020 | 3*, 4* Hotels | March | £39.00 |
April 17, 2020 | 3*, 4* Hotels | April | £67.00 |
April 17, 2020 | 3*, 4* Hotels | May | £72.00 |
April 17, 2020 | 3*, 4* Hotels | June | £101.00 |
April 17, 2020 | 3*, 4* Hotels | July | £123.00 |
April 17, 2020 | 3*, 4* Hotels | August | £114.00 |
April 17, 2020 | 3*, 4* Hotels | September | £93.00 |
April 17, 2020 | 3*, 4* Hotels | October | £72.00 |
April 17, 2020 | 3*, 4* Hotels | November | £55.00 |
🍲 Average prices for food and eating out in Sardinia
How much does food in Sardinia cost? The average cost of food and drinks in Sardinia is 0.00 € ($0.00) per day for one person. A sit-in dinner for two people would cost around 26.85 € ($31.89). Lunch in a mid-range cafe or restaurant would cost you something between the two.
How much do drinks cost? A bottle of water in Sardinia is around 0.80 € ($0.95). A soft drink is around 1.92 € ($2.28) when you buy it in a supermarket. A beer would cost you around 3.19 € ($3.79) when you buy it in a bar. Alcoholic cocktails in bars and night clubs are 3.01 € ($3.57) per cocktail.
Type | Average Price | Add Your Input! |
---|---|---|
Supermarket Drinks | ||
🥤 Soft Drink | 1.92 € ≈$2.28 | |
🍺 Beer | — | |
💧 Bottle of Water | 0.80 € ≈$0.95 | |
Bar Drinks | ||
🥤 Soft Drink | — | |
🍺 Beer | 3.19 € ≈$3.79 | |
🍹 Alcoholic Cocktail | 3.01 € ≈$3.57 | |
Meals | ||
🍽 Dinner for Two | 26.85 € ≈$31.89 | |
🌯 Street Food | — | |
🍿 Local Snack | — |
Added | Type | Price, EUR |
---|---|---|
April 23, 2020 | 🍹 Alcoholic Cocktail | 3.03 € $3.60 |
April 23, 2020 | 🍽 Dinner for Two | 28.00 € $33.25 |
April 23, 2020 | 🍽 Dinner for Two | 10.93 € $12.98 |
April 23, 2020 | 🍽 Dinner for Two | 40.99 € $48.67 |
April 23, 2020 | 🍺 Beer | 3.19 € $3.79 |
April 23, 2020 | 🥤 Soft Drink | 1.71 € $2.03 |
April 23, 2020 | 💧 Bottle of Water | 0.80 € $0.95 |
April 20, 2020 | 🍹 Alcoholic Cocktail | 3.03 € $3.60 |
April 20, 2020 | 🍽 Dinner for Two | 28.00 € $33.25 |
🏛 Average prices for entertainment in Sardinia
What are the prices for entertainment and activities in Sardinia?
Type | Average Price |
---|---|
🏰 Group Tour | — |
🏛 Museum | — |
🤹 Show or Theatre | 11.01 € ≈$13.08 |
🕺 Night Club | — |
🏄 Experience | — |
Added | Type of Entertainment of Activity | Price, EUR |
---|---|---|
April 23, 2020 | 🤹 Show or Theatre | 13.00 € $15.44 |
April 23, 2020 | 🤹 Show or Theatre | 7.28 € $8.65 |
April 20, 2020 | 🤹 Show or Theatre | 13.00 € $15.44 |
🚌 Average prices for transport and car rentals in Sardinia
How much does airport transfer cost in Sardinia? The average cost of a 20-minute taxi ride is approximately 16.16 € ($19.19).
How much does airport transfer cost in Sardinia? Renting a car in Sardinia would cost you around 15.14 € ($17.98) a day.
Type | Average Price | Add Your Input! |
---|---|---|
Transfers | ||
🚍 Airport Transfer | — | |
Taxi | ||
🚖 Taxi | 16.16 € ≈$19.19 | |
Public Transport | ||
🚉 Public Transport | 2.83 € ≈$3.36 | |
Transport Rentals | ||
🚉 Regular Car Rental, per day | 15.14 € ≈$17.98 | |
🏍 Motorbike Rental, per day | — |
Added | Type of Transport | Price, EUR |
---|---|---|
April 23, 2020 | 🚉 Public Transport | 4.80 € $5.70 |
April 23, 2020 | 🚖 Taxi | 24.00 € $28.50 |
April 23, 2020 | 🚖 Taxi | 0.91 € $1.08 |
April 23, 2020 | 🚉 Public Transport | 0.91 € $1.08 |
April 20, 2020 | 🚉 Public Transport | 24.00 € $28.50 |
April 20, 2020 | 🚖 Taxi | 24.00 € $28.50 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 11.64 € $13.83 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 10.48 € $12.44 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 11.64 € $13.83 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 19.79 € $23.51 |
☀ Weather in Sardinia
The hottest season in Sardinia runs from June to October. The average temperature is around 29 °C. The rainy season is from June to June with average rainfall of 167mm.
🤑 Calculate your Sardinia travel budget
Destination in Italy | Total | Flight | Accomodation | Eating Out | Entertainment | Transport | Pocket Cash |
---|---|---|---|---|---|---|---|
Sardinia | 1353.9 | 212 | 644 | 124.6 | 136.2 | 46.8 | 190.3 |