Average cost of trip to Bali (Indonesia)
Accommodation, food, transport and entertainment costs in Bali (Indonesia)
Updated April 22, 2020How much money are you going to need for your trip to Bali (Indonesia)? You should plan to spend around Rp3,089,611.24 ($207.33) per day on your trip to Bali (Indonesia) for one person and Rp3,556,487.81 ($238.66) for two when traveling. This budget includes accommodation costs for 2 adults in a good 4-star hotel (Rp2,622,734.66 $176.00), lunch in a local restaurant, street food and drinks for a day (Rp432,751.22 $29.04) and some entertainment (Rp501,001.93 $33.62) for two. Find more about Bali (Indonesia) travel budget in 2020 below.
How much will a one-week trip to Bali (Indonesia) cost? The average one-week vacaction cost to Bali (Indonesia) is around Rp37,283,954.00 ($2,501.96) for one person and around Rp52,537,053.08 ($3,525.53) for a couple including flights. January is the cheapest month to go to Bali (Indonesia).
Budget
Comfort
High-end

Bali (Indonesia)
💰 Is it expensive to visit Bali (Indonesia)?
A lot of people want to visit Bali (Indonesia) and wonder what the budget would be like. Like with any vacation, the cost depends on where you’re flying from, what kind of accommodations you’re looking for and what you want to see or how you want to spend time. We're colleting all these travel costs from other travellers just like you, so you can make a better estimate of the budget for a trip that matches your own preferences.
✈ Cost of flights to Bali from
How much does it cost to fly to Bali? High season for flights to Bali (Indonesia) spans from July to August — prepare to pay $943.00 and more for your return flight to Bali (Indonesia). The period from September to November is considered the low season and the average fares for flights are generally cheaper: you can usually get a return flight for about $700.00 on average. And if you're lucky, you can even find a better deal!
🛏 Average prices for accommodation in Bali
How much do hotels charge per night in Bali? High season in Bali (Indonesia) runs from September to December. One night in a mid-range hotel during these months costs around $186.00. Low season spans from January to March. You can get a room for a night for as low as $88.00. Some nice bargains are usually also available, especially at the higher end resorts.
3*, 4* Hotels. Double rooms in 3*, 4* Hotels cost around $164.92 per night, but prices can go up to 12% higher during high season.
AirBnB. Double rooms in AirBnB cost around $55.27 per night, but prices can go up to 236% higher during high season.
Added | Type of Accomodation | Month of Stay | Price Per Night, $ |
---|---|---|---|
Feb. 3, 2021 | AirBnB | February | $27.25 |
Jan. 29, 2021 | AirBnB | January | $23.67 |
Jan. 24, 2021 | AirBnB | January | $21.42 |
Jan. 19, 2021 | AirBnB | January | $26.50 |
Jan. 14, 2021 | AirBnB | January | $26.50 |
Jan. 9, 2021 | AirBnB | January | $27.33 |
Jan. 4, 2021 | AirBnB | January | $35.25 |
Dec. 30, 2020 | AirBnB | December | $41.92 |
Dec. 24, 2020 | AirBnB | December | $27.83 |
Dec. 6, 2020 | AirBnB | December | $24.67 |
🍲 Average prices for food and eating out in Bali
How much does food in Bali cost? The average cost of food and drinks in Bali is Rp0.00 ($0.00) per day for one person. An average street food meal in Bali would cost you around Rp71,678.15 ($4.81). A sit-in dinner for two people would cost around Rp169,583.64 ($11.38). Lunch in a mid-range cafe or restaurant would cost you something between the two.
How much do drinks cost? A bottle of water in Bali is around Rp11,921.52 ($0.80). A soft drink is around Rp9,090.16 ($0.61) when you buy it in a supermarket. A beer would cost you around Rp32,486.15 ($2.18) when you buy it in a bar.
Type | Average Price | Add Your Input! |
---|---|---|
Supermarket Drinks | ||
🥤 Soft Drink | Rp9,090.16 ≈$0.61 | |
🍺 Beer | — | |
💧 Bottle of Water | Rp11,921.52 ≈$0.80 | |
Bar Drinks | ||
🥤 Soft Drink | — | |
🍺 Beer | Rp32,486.15 ≈$2.18 | |
🍹 Alcoholic Cocktail | — | |
Meals | ||
🍽 Dinner for Two | Rp169,583.64 ≈$11.38 | |
🌯 Street Food | Rp71,678.15 ≈$4.81 | |
🍿 Local Snack | — |
Added | Type | Price, IDR |
---|---|---|
April 23, 2020 | 🥤 Soft Drink | Rp4,768.61 $0.32 |
April 23, 2020 | 🍺 Beer | Rp24,439.12 $1.64 |
April 23, 2020 | 🍽 Dinner for Two | Rp102,078.03 $6.85 |
April 23, 2020 | 🌯 Street Food | Rp102,078.03 $6.85 |
April 23, 2020 | 🍽 Dinner for Two | Rp23,843.04 $1.60 |
April 23, 2020 | 🍽 Dinner for Two | Rp382,531.81 $25.67 |
April 23, 2020 | 🍺 Beer | Rp48,282.16 $3.24 |
April 23, 2020 | 🥤 Soft Drink | Rp17,435.22 $1.17 |
April 23, 2020 | 💧 Bottle of Water | Rp11,921.52 $0.80 |
April 20, 2020 | 🥤 Soft Drink | Rp4,917.63 $0.33 |
🏛 Average prices for entertainment in Bali
What are the prices for entertainment and activities in Bali?
Type | Average Price |
---|---|
🏰 Group Tour | — |
🏛 Museum | — |
🤹 Show or Theatre | Rp57,372.32 ≈$3.85 |
🕺 Night Club | — |
🏄 Experience | — |
Added | Type of Entertainment of Activity | Price, IDR |
---|---|---|
April 23, 2020 | 🤹 Show or Theatre | Rp57,372.32 $3.85 |
🚌 Average prices for transport and car rentals in Bali
How much does airport transfer cost in Bali? The average cost of a 20-minute taxi ride is approximately Rp6,556.84 ($0.44).
How much does airport transfer cost in Bali? Renting a car in Bali would cost you around Rp723,636.34 ($48.56) a day.
Type | Average Price | Add Your Input! |
---|---|---|
Transfers | ||
🚍 Airport Transfer | — | |
Taxi | ||
🚖 Taxi | Rp6,556.84 ≈$0.44 | |
Public Transport | ||
🚉 Public Transport | Rp3,278.42 ≈$0.22 | |
Transport Rentals | ||
🚉 Regular Car Rental, per day | Rp723,636.34 ≈$48.56 | |
🏍 Motorbike Rental, per day | — |
Added | Type of Transport | Price, IDR |
---|---|---|
April 23, 2020 | 🚖 Taxi | Rp6,407.82 $0.43 |
April 23, 2020 | 🚉 Public Transport | Rp3,278.42 $0.22 |
April 17, 2020 | 🚉 Regular Car Rental, per day | Rp723,590.69 $48.56 |
April 17, 2020 | 🚉 Regular Car Rental, per day | Rp723,590.69 $48.56 |
April 17, 2020 | 🚉 Regular Car Rental, per day | Rp649,376.26 $43.58 |
April 17, 2020 | 🚉 Regular Car Rental, per day | Rp630,822.66 $42.33 |
April 17, 2020 | 🚉 Regular Car Rental, per day | Rp575,161.83 $38.60 |
April 17, 2020 | 🚉 Regular Car Rental, per day | Rp649,376.26 $43.58 |
April 17, 2020 | 🚉 Regular Car Rental, per day | Rp649,376.26 $43.58 |
April 17, 2020 | 🚉 Regular Car Rental, per day | Rp705,037.09 $47.31 |
☀ Weather in Bali
The hottest season in Bali runs from October to April. The average temperature is around 31 °C. The rainy season is from December to April with average rainfall of 77mm.
🤑 Calculate your Bali travel budget
Destination in Indonesia | Total | Flight | Accomodation | Eating Out | Entertainment | Transport | Pocket Cash |
---|---|---|---|---|---|---|---|
Bali | 2502.0 | 723 | 1232 | 101.7 | 117.7 | 31.1 | 296.5 |