Average cost of trip to Kos (Greece)
Accommodation, food, transport and entertainment costs in Kos (Greece)
Updated April 22, 2020How much money are you going to need for your trip to Kos (Greece)? You should plan to spend around 138.10 € ($148.12) per day on your trip to Kos (Greece) for one person and 169.91 € ($182.24) for two when traveling. This budget includes accommodation costs for 2 adults in a good 4-star hotel (106.29 € $114.00), lunch in a local restaurant, street food and drinks for a day (31.46 € $33.74) and some entertainment (32.17 € $34.50) for two. Find more about Kos (Greece) travel budget in 2020 below.
How much will a one-week trip to Kos (Greece) cost? The average one-week vacaction cost to Kos (Greece) is around 1,419.39 € ($1,522.38) for one person and around 1,945.96 € ($2,087.16) for a couple including flights. January is the cheapest month to go to Kos (Greece).
Budget
Comfort
High-end

Kos (Greece)
💰 Is it expensive to visit Kos (Greece)?
A lot of people want to visit Kos (Greece) and wonder what the budget would be like. Like with any vacation, the cost depends on where you’re flying from, what kind of accommodations you’re looking for and what you want to see or how you want to spend time. We're colleting all these travel costs from other travellers just like you, so you can make a better estimate of the budget for a trip that matches your own preferences.
✈ Cost of flights to Kos from
How much does it cost to fly to Kos? High season for flights to Kos (Greece) spans from July to August — prepare to pay $343.00 and more for your return flight to Kos (Greece). The period from March to June is considered the low season and the average fares for flights are generally cheaper: you can usually get a return flight for about $255.00 on average. And if you're lucky, you can even find a better deal!
🛏 Average prices for accommodation in Kos
How much do hotels charge per night in Kos? High season in Kos (Greece) runs from June to October. One night in a mid-range hotel during these months costs around $125.00. Low season spans from April to May. You can get a room for a night for as low as $64.00. Some nice bargains are usually also available, especially at the higher end resorts.
3*, 4* Hotels. Double rooms in 3*, 4* Hotels cost around $106.12 per night, but prices can go up to 17% higher during high season.
Added | Type of Accomodation | Month of Stay | Price Per Night, $ |
---|---|---|---|
April 17, 2020 | 3*, 4* Hotels | March | £77.00 |
April 17, 2020 | 3*, 4* Hotels | April | £47.00 |
April 17, 2020 | 3*, 4* Hotels | May | £57.00 |
April 17, 2020 | 3*, 4* Hotels | June | £92.00 |
April 17, 2020 | 3*, 4* Hotels | July | £131.00 |
April 17, 2020 | 3*, 4* Hotels | August | £120.00 |
April 17, 2020 | 3*, 4* Hotels | September | £79.00 |
April 17, 2020 | 3*, 4* Hotels | October | £82.00 |
🍲 Average prices for food and eating out in Kos
How much does food in Kos cost? The average cost of food and drinks in Kos is 0.00 € ($0.00) per day for one person. A sit-in dinner for two people would cost around 23.63 € ($25.34). Lunch in a mid-range cafe or restaurant would cost you something between the two.
How much do drinks cost? A bottle of water in Kos is around 1.17 € ($1.26). A soft drink is around 2.03 € ($2.18) when you buy it in a supermarket. A beer would cost you around 3.28 € ($3.52) when you buy it in a bar. Alcoholic cocktails in bars and night clubs are 3.61 € ($3.87) per cocktail.
Type | Average Price | Add Your Input! |
---|---|---|
Supermarket Drinks | ||
🥤 Soft Drink | 2.03 € ≈$2.18 | |
🍺 Beer | — | |
💧 Bottle of Water | 1.17 € ≈$1.26 | |
Bar Drinks | ||
🥤 Soft Drink | — | |
🍺 Beer | 3.28 € ≈$3.52 | |
🍹 Alcoholic Cocktail | 3.61 € ≈$3.87 | |
Meals | ||
🍽 Dinner for Two | 23.63 € ≈$25.34 | |
🌯 Street Food | — | |
🍿 Local Snack | — |
Added | Type | Price, EUR |
---|---|---|
April 23, 2020 | 🍹 Alcoholic Cocktail | 3.62 € $3.88 |
April 23, 2020 | 💧 Bottle of Water | 1.25 € $1.34 |
April 23, 2020 | 🍽 Dinner for Two | 22.00 € $23.60 |
April 23, 2020 | 🍽 Dinner for Two | 8.57 € $9.19 |
April 23, 2020 | 🍽 Dinner for Two | 40.34 € $43.27 |
April 23, 2020 | 🍺 Beer | 3.28 € $3.52 |
April 23, 2020 | 🥤 Soft Drink | 2.01 € $2.16 |
April 23, 2020 | 💧 Bottle of Water | 1.01 € $1.08 |
April 20, 2020 | 🍹 Alcoholic Cocktail | 3.62 € $3.88 |
April 20, 2020 | 💧 Bottle of Water | 1.25 € $1.34 |
🏛 Average prices for entertainment in Kos
What are the prices for entertainment and activities in Kos?
Type | Average Price |
---|---|
🏰 Group Tour | — |
🏛 Museum | — |
🤹 Show or Theatre | 5.02 € ≈$5.38 |
🕺 Night Club | — |
🏄 Experience | — |
Added | Type of Entertainment of Activity | Price, EUR |
---|---|---|
April 23, 2020 | 🤹 Show or Theatre | 4.00 € $4.29 |
April 23, 2020 | 🤹 Show or Theatre | 7.06 € $7.57 |
April 20, 2020 | 🤹 Show or Theatre | 4.00 € $4.29 |
🚌 Average prices for transport and car rentals in Kos
How much does airport transfer cost in Kos? The average cost of a 20-minute taxi ride is approximately 2.87 € ($3.08).
How much does airport transfer cost in Kos? Renting a car in Kos would cost you around 17.42 € ($18.68) a day.
Type | Average Price | Add Your Input! |
---|---|---|
Transfers | ||
🚍 Airport Transfer | — | |
Taxi | ||
🚖 Taxi | 2.87 € ≈$3.08 | |
Public Transport | ||
🚉 Public Transport | 1.73 € ≈$1.86 | |
Transport Rentals | ||
🚉 Regular Car Rental, per day | 17.42 € ≈$18.68 | |
🏍 Motorbike Rental, per day | — |
Added | Type of Transport | Price, EUR |
---|---|---|
April 23, 2020 | 🚉 Public Transport | 0.58 € $0.62 |
April 23, 2020 | 🚖 Taxi | 2.88 € $3.09 |
April 23, 2020 | 🚉 Public Transport | 2.12 € $2.27 |
April 20, 2020 | 🚉 Public Transport | 2.88 € $3.09 |
April 20, 2020 | 🚖 Taxi | 2.88 € $3.09 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 38.31 € $41.09 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 15.09 € $16.19 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 17.41 € $18.68 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 18.57 € $19.92 |
April 17, 2020 | 🚉 Regular Car Rental, per day | 20.89 € $22.41 |
🤑 Calculate your Kos travel budget
Destination in Greece | Total | Flight | Accomodation | Eating Out | Entertainment | Transport | Pocket Cash |
---|---|---|---|---|---|---|---|
Kos | 1522.4 | 231 | 798 | 118.1 | 120.8 | 39.3 | 215.2 |