Average cost of trip to Cuba
Accommodation, food, transport and entertainment costs in Cuba
Updated Feb. 3, 2021How much money are you going to need for your trip to Cuba? You should plan to spend around $MN2,967.74 ($111.99) per day on your trip to Cuba for one person and $MN3,815.47 ($143.98) for two when traveling. This budget includes accommodation costs for 2 adults in a good 4-star hotel ($MN2,120.00 $80.00), lunch in a local restaurant, street food and drinks for a day ($MN802.95 $30.30) and some entertainment ($MN892.52 $33.68) for two. Find more about Cuba travel budget in 2020 below.
How much will a one-week trip to Cuba cost? The average one-week vacaction cost to Cuba is around $MN44,872.99 ($1,693.32) for one person and around $MN71,937.76 ($2,714.63) for a couple including flights. January is the cheapest month to go to Cuba.
Budget
Comfort
High-end

Cuba
💰 Is it expensive to visit Cuba?
A lot of people want to visit Cuba and wonder what the budget would be like. Like with any vacation, the cost depends on where you’re flying from, what kind of accommodations you’re looking for and what you want to see or how you want to spend time. We're colleting all these travel costs from other travellers just like you, so you can make a better estimate of the budget for a trip that matches your own preferences.
✈ Cost of flights to Cuba from
How much does it cost to fly to Cuba? High season for flights to Cuba spans from July to August — prepare to pay $960.00 and more for your return flight to Cuba. The period from January to March is considered the low season and the average fares for flights are generally cheaper: you can usually get a return flight for about $654.00 on average. And if you're lucky, you can even find a better deal!
🛏 Average prices for accommodation in Cuba
How much do hotels charge per night in Cuba? High season in Cuba runs from April to May. One night in a mid-range hotel during these months costs around $57.00. Low season spans from March to March. You can get a room for a night for as low as $0.00. Some nice bargains are usually also available, especially at the higher end resorts.
AirBnB. Double rooms in AirBnB cost around $33.60 per night, but prices can go up to 69% higher during high season.
Added | Type of Accomodation | Month of Stay | Price Per Night, $ |
---|---|---|---|
Feb. 3, 2021 | AirBnB | February | $16.50 |
Jan. 29, 2021 | AirBnB | January | $16.92 |
Jan. 24, 2021 | AirBnB | January | $18.33 |
Jan. 19, 2021 | AirBnB | January | $21.42 |
Jan. 14, 2021 | AirBnB | January | $18.25 |
Jan. 9, 2021 | AirBnB | January | $17.08 |
Dec. 30, 2020 | AirBnB | December | $16.67 |
Dec. 24, 2020 | AirBnB | December | $17.50 |
Dec. 16, 2020 | AirBnB | December | $19.17 |
Dec. 11, 2020 | AirBnB | December | $16.50 |
🍲 Average prices for food and eating out in Cuba
How much does food in Cuba cost? The average cost of food and drinks in Cuba is $MN0.00 ($0.00) per day for one person. An average street food meal in Cuba would cost you around $MN132.50 ($5.00). A sit-in dinner for two people would cost around $MN351.66 ($13.27). Lunch in a mid-range cafe or restaurant would cost you something between the two.
How much do drinks cost? A bottle of water in Cuba is around $MN14.84 ($0.56). A soft drink is around $MN39.75 ($1.50) when you buy it in a supermarket. A beer would cost you around $MN35.25 ($1.33) when you buy it in a bar. Alcoholic cocktails in bars and night clubs are $MN41.61 ($1.57) per cocktail.
Type | Average Price | Add Your Input! |
---|---|---|
Supermarket Drinks | ||
🥤 Soft Drink | $MN39.75 ≈$1.50 | |
🍺 Beer | — | |
💧 Bottle of Water | $MN14.84 ≈$0.56 | |
Bar Drinks | ||
🥤 Soft Drink | — | |
🍺 Beer | $MN35.25 ≈$1.33 | |
🍹 Alcoholic Cocktail | $MN41.61 ≈$1.57 | |
Meals | ||
🍽 Dinner for Two | $MN351.66 ≈$13.27 | |
🌯 Street Food | $MN132.50 ≈$5.00 | |
🍿 Local Snack | — |
Added | Type | Price, CUP |
---|---|---|
April 23, 2020 | 🥤 Soft Drink | $MN39.75 $1.50 |
April 23, 2020 | 🍺 Beer | $MN26.50 $1.00 |
April 23, 2020 | 🍽 Dinner for Two | $MN331.25 $12.50 |
April 23, 2020 | 🌯 Street Food | $MN331.25 $12.50 |
April 23, 2020 | 🍹 Alcoholic Cocktail | $MN41.50 $1.57 |
April 23, 2020 | 💧 Bottle of Water | $MN5.50 $0.21 |
April 23, 2020 | 🍽 Dinner for Two | $MN211.00 $7.96 |
April 23, 2020 | 🍽 Dinner for Two | $MN159.00 $6.00 |
April 23, 2020 | 🍽 Dinner for Two | $MN795.00 $30.00 |
April 23, 2020 | 🍺 Beer | $MN53.00 $2.00 |
🏛 Average prices for entertainment in Cuba
What are the prices for entertainment and activities in Cuba?
Type | Average Price |
---|---|
🏰 Group Tour | — |
🏛 Museum | — |
🤹 Show or Theatre | $MN104.15 ≈$3.93 |
🕺 Night Club | — |
🏄 Experience | — |
Added | Type of Entertainment of Activity | Price, CUP |
---|---|---|
April 23, 2020 | 🤹 Show or Theatre | $MN175.00 $6.60 |
April 23, 2020 | 🤹 Show or Theatre | $MN33.13 $1.25 |
April 20, 2020 | 🤹 Show or Theatre | $MN175.00 $6.60 |
🚌 Average prices for transport and car rentals in Cuba
How much does airport transfer cost in Cuba? The average cost of a 20-minute taxi ride is approximately $MN108.92 ($4.11).
Type | Average Price | Add Your Input! |
---|---|---|
Transfers | ||
🚍 Airport Transfer | — | |
Taxi | ||
🚖 Taxi | $MN108.92 ≈$4.11 | |
Public Transport | ||
🚉 Public Transport | $MN82.42 ≈$3.11 | |
Transport Rentals | ||
🚉 Regular Car Rental, per day | — | |
🏍 Motorbike Rental, per day | — |
Added | Type of Transport | Price, CUP |
---|---|---|
April 23, 2020 | 🚉 Public Transport | $MN40.80 $1.54 |
April 23, 2020 | 🚖 Taxi | $MN204.00 $7.70 |
April 23, 2020 | 🚖 Taxi | $MN14.31 $0.54 |
April 23, 2020 | 🚉 Public Transport | $MN2.65 $0.10 |
April 20, 2020 | 🚉 Public Transport | $MN204.00 $7.70 |
April 20, 2020 | 🚖 Taxi | $MN204.00 $7.70 |
☀ Weather in Cuba
The hottest season in Cuba runs from May to October. The average temperature is around 31 °C. The rainy season is from May to August with average rainfall of 122mm.
🤑 Calculate your Cuba travel budget
Destination in Cuba | Total | Flight | Accomodation | Eating Out | Entertainment | Transport | Pocket Cash |
---|---|---|---|---|---|---|---|
Cuba | 1693.3 | 698 | 560 | 106.0 | 117.9 | 45.6 | 165.9 |